Find out where to buy a packing made of 100% GORE® GFO® Fiber

United States
The following table lists the approved Seal of Assurance braiders and their respective GFO styles. Click on the company name to obtain contact information.
ASIA PACIFIC | 100% GFO Style | |
---|---|---|
James Walker Inmarco | India | 100% GFO |
James Walker Australia | Australia | Lionpak 2300 |
Ningbo Tiansheng Sealing Packing | China | TS-G1 GORE 100% GFO |
Samsung Industry | Korea | 100% GFO or SS-312 GFO |
EUROPE | 100% GFO Style | |
---|---|---|
Burgmann Packings | Ireland / Turkey | 100% GFO |
Calvo Sealing, S.L. | Spain | ICP 916 |
Carrara SPA | Italy | GF7700 |
FITEX | France | FIGRAPHE GFO |
James Walker & Co. Ltd. | United Kingdom | Lionpak 2300 |
Kempchen Dichtungtechnik GmbH | Germany | RivaFlex K40 |
ProPack AG | Germany | P 1 "Universal" |
Spetech Sp.z o.o. | Poland | SPETOPAK SGF770 |
NORTH AMERICA | 100% GFO Style | |
---|---|---|
American Braiding & Mfg. Co, Inc. | USA | 8000T |
ChemStar, Inc. | USA | 165 |
Garlock Sealing Technologies | USA / Canada | 5100 |
New England Braiding Company, Inc | USA | Superpack 102 (Blackjack) |
Palmetto, Inc. | USA | Style 1389 GFO |
Robco, Inc | Canada | Enviropak 1140 |
SEPCO | USA | ML 4002 |
SOUTH AMERICA | 100% GFO Style | |
---|---|---|
Marco Industrial | Chile | 100% GFO |
Sulvy II S.R.L. | Argentina | 100% GFO |
Richard Klinger Ind. E Com. Ltda | Brazil | 100% GFO |
FOR INDUSTRIAL USE ONLY
Not for use in food, drug, cosmetic or medical device manufacturing, processing, or packaging operations.