GORE® Automotive Vents for Electronic Power Steering Systems
In all types of housings, venting is essential for rapid equalization of pressure. Unless relieved, these pressure differentials will repeatedly stress seals. Over the vehicle life, repeated stress cycles will increase the potential for failure. Once a leak path is created, subsequent vacuum cycles can pull liquids or particulates into the housing, where they can degrade sensitive electronics or mechanical components.
Product Specifications
GORE Automotive Vents Snap-Fit Installation offers three PolyVent performance options, to meet varied needs like high temperature stability, small part clearances and different enclosure sizes.
Contact us to discuss conditions affecting a steering component, and we’ll help identify the Gore venting solution that can enhance performance and reliability for your application over time.
Product Series | PolyVent Standard Series | PolyVent High Temperature Series | PolyVent Compact Series |
---|---|---|---|
|
|
|
|
Product Name (order number for samples) | AVS 14 | AVS 67 | AVS 200 |
Product Number (order number for series production) | AMF300114 | AMF300067 | AMF300200 |
Description | Black snap-fit vents comprised of ePTFE membrane with a polyester non-woven backing material integrated into a PBT housing for rugged environments | Black snap-fit vents comprised of ePTFE membrane with a polyester non-woven backing material integrated into a PBT housing for rugged environments | Black snap-fit vents comprised of ePTFE membrane with a polyester non-woven backing material integrated into a PBT housing for rugged environments |
Housing Material | PBT GF30 (hydrostabilized) | PBT GF30 (hydrostabilized) | PBT GF30 (hydrostabilized) |
O-ring material | EPDM 50° Shore A | Silicone 50° Shore A | Silicone 50° μIRHD |
O-ring color | Black | Red | Red |
Outside diameter | 17.00 mm | 17.00 mm | 14.3 mm |
Operating temperature | Tmax = +125 °C (140 °C for max 168 hrs) (depending on configuration) |
Tmax = +150 °C (depending on configuration) |
Tmax = +140 °C |
Water entry pressure | > 60 kPa / 30 seconds | > 60 kPa / 30 seconds | > 80 kPa / 30 seconds |
Typical airflow | ∼ 28 l / h / part at 7 kPa ≙ ∼ 81 cm3 / min at 1.22 kPa |
∼ 28 l / h / part at 7 kPa ≙ ∼ 81 cm3 / min at 1.22 kPa |
∼ 28 l / h / part at 7 kPa ≙ ∼ 81 cm3 / min at 1.22 kPa (Minimum Airflow: > 15 l/h at 7 kPa Maximum Airflow: < 45 l/h at 7 kPa or = < 129 cm3/min at 1.22 kPa) |
Ingress protection class |
|
|
|
Membrane characteristics | Hydrophobic and Oleophobic | Hydrophobic and Oleophobic | Hydrophobic and Oleophobic |
Enclosure size | Medium to Large | Medium to Large | Small to Large |
Electronics Housing Material | All typical metal and plastic housing materials | All typical metal and plastic housing materials | All typical metal and plastic housing materials |
Installation direction | From outside of housing | From outside of housing | From outside of housing |
Laser marking for increased traceability | Yes | Yes | Yes |
Contact Us Today
Let us help you chose the right vent for your application. Fill in our online form or call us today!