Nominal Dimensions Specifications
Gore Part Number Inner Diameter
(mm)
Wall Thickness
(mm)

Inner Diameter
(mm)

Wall Thickness
(mm)
Length
(mm)
XZ12ME 2.8 0.8 2.80 ± 0.20 0.90 ± 0.10 304.8 ± 3.0
YA12ME 1.6 1.6 1.60 ± 0.20 1.70 ± 0.20 304.8 ± 3.0
YA14ME 1.6 1.6 1.60 ± 0.20 1.70 ± 0.20 355.6 ± 3.0
ZA12ME 3.2 1.6 3.20 ± 0.25 1.70 ± 0.20 304.8 ± 3.0
ZA14ME 3.2 1.6 3.20 ± 0.25 1.70 ± 0.20 355.6 ± 3.0
AA12ME 4.8 1.6 4.70 ± 0.25 1.70 ± 0.20 304.8 ± 3.0
AA14ME 4.8 1.6 4.70 ± 0.25 1.70 ± 0.20 355.6 ± 3.0
BA12ME 6.4 1.6 6.30 ± 0.25 1.70 ± 0.20 304.8 ± 3.0
BA14ME 6.4 1.6 6.30 ± 0.25 1.70 ± 0.20 355.6 ± 3.0
CA12ME 8.0 1.6 7.90 ± 0.25 1.70 ± 0.20 304.8 ± 3.0
CA14ME 8.0 1.6 7.90 ± 0.25 1.70 ± 0.20 355.6 ± 3.0
CA16ME 8.0 1.6 7.90 ± 0.25 1.70 ± 0.20 406.4 ± 3.0
YB14ME 1.6 2.4 1.60 ± 0.20 2.50 ± 0.20 355.6 ± 3.0
ZB14ME 3.2 2.4 3.20 ± 0.25 2.50 ± 0.20 355.6 ± 3.0
AB14ME 4.8 2.4 4.70 ± 0.25 2.50 ± 0.20 355.6 ± 3.0
BB14ME 6.4 2.4 6.30 ± 0.25 2.50 ± 0.20 355.6 ± 3.0
CB14ME 8.0 2.4 7.90 ± 0.25 2.50 ± 0.20 355.6 ± 3.0
DB14ME 9.5 2.4 9.40 ± 0.25 2.50 ± 0.20 355.6 ± 3.0
DB24ME 9.5 2.4 9.40 ± 0.25 2.50 ± 0.20 609.6 ± 3.0
BC24ME 6.4 3.2 6.30 ± 0.25 3.30 ± 0.20 609.6 ± 3.0
DC24ME 9.5 3.2 9.40 ± 0.25 3.30 ± 0.20 609.6 ± 3.0
EC24ME 12.7 3.2 12.50 ± 0.25 3.30 ± 0.20 609.6 ± 3.0
EC26ME 12.7 3.2 12.50 ± 0.25 3.30 ± 0.20 660.4 ± 3.0
FC24ME 15.9 3.2 15.70 ± 0.50 3.30 ± 0.20 609.6 ± 3.0
CH15ME 8.0 4.0 7.90 ± 0.25 4.20 ± 0.40 381.0 ± 3.0
LH15ME 12.0 4.0 11.80 ± 0.25 4.20 ± 0.40 381.0 ± 3.0
LH24ME 12.0 4.0 11.80 ± 0.25 4.20 ± 0.40 609.6 ± 3.0
NH15ME 17.0 4.0 16.80 ± 0.50 4.20 ± 0.40 381.0 ± 3.0
NH24ME 17.0 4.0 16.80 ± 0.50 4.20 ± 0.40 609.6 ± 3.0
DD24ME 9.5 4.8 9.40 ± 0.25 5.00 ± 0.40 609.6 ± 3.0
ED24ME 12.7 4.8 12.50 ± 0.25 5.00 ± 0.40 609.6 ± 3.0
FD24ME 15.9 4.8 15.70 ± 0.50 5.00 ± 0.40 609.6 ± 3.0
GD24ME 19.1 4.8 18.80 ± 0.50 5.00 ± 0.40 609.6 ± 3.0
HD24ME 25.4 4.8 25.00 ± 0.50 5.00 ± 0.40 609.6 ± 3.0
EE27ME 12.7 6.4 12.50 ± 0.25 6.60 ± 0.45 685.8 ± 3.0
GE27ME 19.1 6.4 18.80 ± 0.50 6.60 ± 0.45 685.8 ± 3.0
JF80ME 25.0 9.0 24.60 ± 0.50 9.20 ± 0.50 796.0 ± 6.0

 

Top