An innovative new filtration media in GORE® Filters enables dramatically higher flow rates at equivalent retention compared with similar products. This makes GORE® Filters ideal for the most demanding semiconductor and electronics ultrapure water applications.
Typical Cartridge Flow Rates vs.Differential Pressure — Water at 25° C (77° F)
0.1 μm
| Media | Hydrophilic polytetrafluoroethylene (PTFE) membrane |
| Core/Cage/Endcaps | Polypropylene |
| Supports | Polypropylene |
| Sealing Method | Thermal bond |
| Nominal length | 254 mm (10 in), 508 mm (20 in) 762 mm (30 in), 1016 mm (40 in) |
| Nominal diameter | 69 mm (2.7 in) |
| Cartridge adapter | 222 and 226 O-ring styles |
| O-ring options | Viton®, Silicone, Teflon® encapsulated Viton®, EPDM |
| Maximum Temperature* | 80°C (176°F) |
| Maimum Forward Differential Pressure | 5.5 bar (80 psid) @ 25°C (77°F) 1.7 bar (25 psid) @ 80°C (176°C) |
| Maximum Reverse Differential Pressure | 3.4 bar (50 psid) @ 25°C (77°F) |
*Contact Gore for specific recommendations based on your applicatiom
To order, select from the columns in this table
| Family | Rating | Length | Configuration | O-ring | Option | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| UPW | UPW | 0100 | 0.1 μm | 100 | 254 mm (10 in) | 2FL | 222 Flat | VT | Viton® | 000 |
| 200 | 508 mm (20 in) | 2FN | 222 Finned | SI | Silicone | |||||
| 300 | 762 mm (30 in) | 6FL | 226 Flat | TV | Teflon® encapsulated Viton® |
|||||
| 400 | 1016 mm (40 in) | 6FN | 226 Finned | EP | EPDM | |||||
Not for use in food, drug, cosmetic or medical device manufacturing, processing, or packaging operations.