| Temperature Range: | -40°C to +65°C |
|---|---|
| Humidity: | 0 to 100% RH |
| Typical Initial dP: | 50 - 100 Pa |
| Typical Final dP: | 200 - 250 Pa |
| Typical Filter Lifetime: | 3 -5 Years |
| Filter Efficiency: | 99% (@ 0.3 μm and larger particles, 1 cm/sec) |
| Frame: | Anodized Aluminum |
|---|---|
| Filter Media: | Microporous Expanded Polytetrafluoroethylene (ePTFE) Membrane with Non-Woven support
|
| Potting: | Polyurethane |
| Gaskets (optional): | Closed Cell Polyurethane |
| Backplate (optional): | Anodized Aluminum |
Not for use in food, drug, cosmetic or medical device manufacturing, processing, or packaging operations