Our filter bag and cartridge products can help you meet the most stringent emissions regulations required of chemical processors. More importantly, they contribute to improved product capture and system optimization. This makes GORE® Filter Bags and Cartridges the most cost-effective, low-risk solution for chemicals processors and OEMs designing for the chemicals market.
Our air filtration products for the chemical industry are offered as thorough solutions. This means you will receive expert support not just on bag design and installation, but also on how to optimize the flow parameters of your system to get the absolute best productivity. This process-specific product design and applications engineering approach has proven to be the lowest risk way to optimize your system's performance.
| Continous Operating Temperature | Acid Resistance | Alkali Resistance | |
|---|---|---|---|
| GORE® High Durability Filter Bags | |||
| Polypropylene Felt, 407 g/m2 (12 oz/yd2) |
71ºC (160ºF) |
Excellent | Excellent |
| Acrylic Felt, 475 g/m2 (14 oz/yd2) | 127ºC (260ºF) |
Excellent | Good |
| Acrylic Felt, Anti-Static, 475 g/m2 (14 oz/yd2) | 127ºC (260ºF) |
Excellent | Good |
| Polyester Fabric, 203 g/m2 (6 oz/yd2) | 135ºC (275ºF) |
Fair | Fair |
| Polyester Felt, 407 g/m2 (12 oz/yd2) | 135ºC (275ºF) |
Fair | Fair |
| Polyester Felt, 543 g/m2 (16 oz/yd2) | 135ºC (275C) |
Fair | Fair |
| Polyester Felt, Anti-Static, 475 g/m2 (14 oz/yd2) | 135ºC (275ºF) |
Fair | Fair |
| Polyphenylene Sulfide Felt, 543 g/m2 (16 oz/yd2) | 191ºC (375ºF) |
Excellent | Excellent |
| Aramid Felt, Acid-Resistant, 475 g/m2 (14 oz/yd2) | 204ºC (400ºF) |
Very Good |
Good |
| Aramid Felt, Acid-Resistant, Anti-Static, 475 g/m2 (14 oz/yd2) | 204ºC (400ºF) |
Very Good |
Good |
| Polytetrafluoroethylene Fabric, 407 g/m2 (12 oz/yd2) | 260ºC (500ºF) |
Excellent | Excellent |
| Fiberglass Fabric, Coated with Polytetrafluoroethylene, 746 g/m2 (22 oz/yd2) | 260ºC (500ºF) |
Very Good | Fair |
| Fiberglass Fabric, Acid-Resistant , 339 g/m2 (10 oz/yd2) | 260ºC (500ºF) |
Very Good |
Fair |
| Fiberglass Fabric, Acid-Resistant, 570 g/m2 (16.8 oz/yd2) | 260ºC (500ºF) |
Very Good |
Fair |
| Fiberglass Fabric, Coated with Polytetrafluoroethylene Fabric, 570 g/m2 (16.8 oz/yd2) |
260ºC (500ºF) |
Very Good |
Fair |
| Polytetrafluoroethylene Fabric, 288 g/m2 (8.5 oz/yd2) | 260ºC (500ºF) |
Excellent | Excellent |
| Polytetrafluoroethylene Felt, 830 g/m2 (24.5 oz/yd2) | 260ºC (500ºF) |
Excellent | Excellent |
| Polytetrafluoroethylene Felt, Anti-static, 847 g/m2 (25 oz/yd2) | 260ºC (500ºF) |
Excellent | Excellent |
| SUPERFLEX Fabric 630 g/m2 (18.5 oz/yd2) | 260ºC (500ºF) |
Very Good | Fair |
| GORE® High Flow Filter Bags | |||
| Polyester Felt 543 g/m2 (16 oz/yd2) | 135ºC (275ºF) |
Fair | Fair |
| GORE® High Durability Filter Cartridges | |||
| Spunbonded Polyester for Food Grade Applications, 271 g/m2 (8 oz/yd2) | 113ºC (235ºF) |
Fair | Fair |
| Fiberglass Fabric, Coated with Polytetrafluoroethylene, 570 g/m2 (16.8 oz/yd2) | 135ºC (275ºF) |
Very Good | Fair |
| Polyester Felt, 407 g/m2 (12 oz/yd2) | 135ºC (275ºF) |
Fair | Fair |
| Polyester Felt, Anti-Static, 475 g/m2 (14 oz/yd2) | 135ºC (275ºF) |
Fair | Fair |
| Aramid Felt, Acid-Resistant, 475 g/m2 (14 oz/yd2) | 204ºC (400ºF) |
Very Good |
Good |