Gore ePTFE Fiber Solutions Datasheet
| Gore ePTFE Fiber Properties | |
|---|---|
| Tenacity (grams/denier) | 1 - 7 |
| Modulus (K psi) | 50 - 8000 |
| Density (grams/cc) | 0.2 - 2.2 |
| Working Temperature (°C) | 260 |
| Melting Point (°C) | 340 |
| Limiting Oxygen Index (%) | 95 |
| Coefficient of Friction | 0.01 - 0.04 |
| Flame Rating (UL-94) | V0 |
| Thermal Conductivity (BTU-in/ft2 - hr - °F) | 1.7 |
| Abrasion Resistance (Taber) | 12 |
| Moisture Regain (%) | 0 |
| Product Offerings | |
|---|---|
| Flat and round mono-filament | 50 denier and higher |
| Fibrillated | 200 denier and higher |
| "Staple" fiber (DPF) | 5 denier and higher |
| Sewing thread | > 500 denier |
FOR INDUSTRIAL USE ONLY.
Not for use in food, drug, cosmetic or medical device manufacturing, processing, or packaging operations.