GORE-SHIELD® SMT Grounding Pads are electrically conductive pads that provide reliable contact points on a printed circuit board. They are comprised of a conformable, electrically conductive gasket material bonded to a thin, solderable metal support layer via an electrically conductive adhesive. The gasket material consists of a polytetrafluroethylene (PTFE) matrix loaded with highly conductive nickel-based particles.
To purchase this product or request a quote, please contact an authorized Gore distributor.
US 6,255,581 B1
US 7,129,421 B2
US 6,210,789 B1
Other US Patents Pending
Corresponding Foreign Patents Issued and Pending
Nominal Properties (mm unless otherwise specified)
| Gore Part Number 25SMT-4442- | Length | Width | Thickness | Carrier Tape Width x Pitch | Parts per Reel | RCS* | Resistance at RCS (mOhm) |
|---|---|---|---|---|---|---|---|
| -01 | 3.6 | 1.7 | 1.6 | 12x4 | 6,500 | 1.35 | 29 |
| -03 | 3.6 | 2.6 | 2.4 | 12x4 | 6,500 | 1.95 | 35 |
| -04 | 8.1 | 2.5 | 2.5 | 16x4 | 6,500 | 1.95 | 10 |
Nominal Properties (mm unless otherwise specified)
| Gore Part Number 25SMT-3645- | Length | Width | Thickness | Carrier Tape Width x Pitch | Parts per Reel | RCS* | Resistance at RCS (mOhm) |
|---|---|---|---|---|---|---|---|
| -9 | 5.50 | 1.25 | 0.65 | 12x4 | 15,000 | 0.52 | 2.0 |
| -10 | 8.00 | 1.25 | 0.65 | 16x4 | 15,000 | 0.52 | 2.0 |
| -11 | 12.00 | 1.25 | 0.65 | 24x4 | 15,000 | 0.52 | 2.0 |
| -13 | 5.50 | 1.25 | 0.45 | 12x4 | 15,000 | 0.36 | 2.0 |
| -14 | 8.00 | 1.25 | 0.45 | 16x4 | 15,000 | 0.36 | 2.0 |
| -17 | 5.50 | 1.10 | 0.65 | 12x4 | 15,000 | 0.52 | 2.0 |
| -18 | 8.00 | 1.10 | 0.65 | 16x4 | 15,000 | 0.52 | 2.0 |
| -21 | 5.50 | 1.10 | 0.45 | 12x4 | 15,000 | 0.36 | 2.0 |
| -22 | 8.00 | 1.10 | 0.45 | 16x4 | 15,000 | 0.36 | 2.0 |
| -25 | 12.00 | 2.00 | 0.65 | 24x4 | 15,000 | 0.52 | 2.0 |
| -26 | 8.00 | 2.00 | 0.65 | 16x4 | 15,000 | 0.52 | 2.0 |
| -27 | 5.50 | 2.00 | 0.65 | 12x4 | 15,000 | 0.52 | 2.0 |
| -33 | 3.20 | 1.10 | 0.65 | 12x4 | 15,000 | 0.52 | 3.0 |
| -34 | 5.50 | 0.90 | 0.45 | 12x4 | 15,000 | 0.36 | 2.0 |
| -35 | 8.00 | 0.90 | 0.45 | 16x4 | 15,000 | 0.36 | 2.0 |
| -40 | 5.50 | 1.25 | 0.80 | 12x4 | 10,000 | 0.64 | 2.0 |
| -41 | 3.20 | 1.25 | 0.80 | 12x4 | 10,000 | 0.64 | 4.0 |
| -43 | 3.20 | 3.20 | 1.30 | 12x8 | 5,000 | 1.04 | 3.0 |
| -44 | 8.00 | 2.00 | 1.30 | 16x4 | 7,500 | 1.04 | 2.0 |
| -46 | 3.20 | 3.20 | 2.00 | 12x8 | 2,500 | 1.60 | 2.0 |
| -47 | 8.00 | 2.25 | 2.00 | 16x4 | 5,000 | 1.60 | 2.0 |
*Recommended compression stop